<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ethanol Profit</title>
	<link>http://www.ethanolprofit.com</link>
	<description>Keeping You Up To Speed On The Latest In Ethanol Profits, Ethanol Stocks, Trading &#38; Production News</description>
	<pubDate>Mon, 16 Feb 2009 22:02:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Ethanol industry feeling economic squeeze - KMEG 14</title>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-industry-feeling-economic-squeeze-kmeg-14</link>
		<comments>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-industry-feeling-economic-squeeze-kmeg-14#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:02:24 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Ethanol Prices]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kmeg.com/Global/story.asp?S=9853414</guid>
		<description><![CDATA[Ethanol industry feeling economic squeezeKMEG 14,&#160;IA&#160;- 5 minutes agoNow that gas prices and the price of ethanol have dropped, many plants still are using the $7 corn to make ethanol.]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-industry-feeling-economic-squeeze-kmeg-14/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ethanol, as a gold rush, has Achilles heel - United Press International</title>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-as-a-gold-rush-has-achilles-heel-united-press-international</link>
		<comments>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-as-a-gold-rush-has-achilles-heel-united-press-international#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:36:37 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Ethanol Prices]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.upi.com/Business_News/2009/02/16/Ethanol_as_a_gold_rush_has_Achilles_heel/UPI-42091234820062/</guid>
		<description><![CDATA[Ethanol, as a gold rush, has Achilles heelUnited Press International&#160;- 31 minutes agoEthanol prices are tied to the price of energy commodities, which have dropped sharply in the past year. Oil prices, for example, were at $147 per barrel in ...]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-as-a-gold-rush-has-achilles-heel-united-press-international/feed</wfw:commentRss>
		</item>
		<item>
		<title>Acreage &#38; Biofuels - CattleNetwork.com</title>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-stocks/acreage-biofuels-cattlenetworkcom</link>
		<comments>http://www.ethanolprofit.com/in-the-news/ethanol-stocks/acreage-biofuels-cattlenetworkcom#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:56:02 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Ethanol Markets]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.cattlenetwork.com/Content.asp?ContentID=291445</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-0&#38;fd=R&#38;url=http://www.cattlenetwork.com/Content.asp%3FContentID%3D291445&#38;cid=1304593219&#38;ei=ctqZSYynG4bYlQSH37GrCg&#38;usg=AFQjCNEysEASVyND3ZPtf3nFoA4G26SMiw">Acreage &#38; Biofuels</a><br /><font size="-1"><font color="#6f6f6f">CattleNetwork.com,&#160;KS&#160;-</font> 1 hour ago</font><br /><font size="-1">The majority of biofuels production continues to be corn-based <b>ethanol</b> production. That will continue to be the case for the next few years. <b>...</b></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/in-the-news/ethanol-stocks/acreage-biofuels-cattlenetworkcom/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Cook Using 99-Cent Ingredients - NPR</title>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/how-to-cook-using-99-cent-ingredients-npr</link>
		<comments>http://www.ethanolprofit.com/in-the-news/ethanol-prices/how-to-cook-using-99-cent-ingredients-npr#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:04:36 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Ethanol Prices]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.npr.org/templates/story/story.php?storyId=100751243</guid>
		<description><![CDATA[How To Cook Using 99-Cent IngredientsNPR&#160;- 3 hours agoAnd why, you ask, is the  price of corn so high? Well, one word - ethanol. Mr. NORRIS: Here in this country we make ethanol use in corn. ...]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/in-the-news/ethanol-prices/how-to-cook-using-99-cent-ingredients-npr/feed</wfw:commentRss>
		</item>
		<item>
		<title>What you can do to save money - and more - Sparta Expositor</title>
		<link>http://www.ethanolprofit.com/uncategorized/what-you-can-do-to-save-money-and-more-sparta-expositor</link>
		<comments>http://www.ethanolprofit.com/uncategorized/what-you-can-do-to-save-money-and-more-sparta-expositor#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:31:53 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.spartaexpositor.com/articles/2009/02/16/life/doc4999889559598858659538.txt</guid>
		<description><![CDATA[What you can do to save money - and  moreSparta Expositor,&#160;TN&#160;- 5 hours agoUsing gasoline with 10 percent ethanol is a key component to lowering high gas prices and stretching petroleum supplies. Experts recently noted that ethanol ...]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/uncategorized/what-you-can-do-to-save-money-and-more-sparta-expositor/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ethanol Blend May Increase, Despite Concerns - SustainableBusiness.com</title>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-stocks/ethanol-blend-may-increase-despite-concerns-sustainablebusinesscom</link>
		<comments>http://www.ethanolprofit.com/in-the-news/ethanol-stocks/ethanol-blend-may-increase-despite-concerns-sustainablebusinesscom#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:38:41 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Ethanol Markets]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sustainablebusiness.com/index.cfm/go/news.display/id/17673</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://www.sustainablebusiness.com/index.cfm/go/news.display/id/17673&#38;cid=1304845839&#38;ei=ctqZSYynG4bYlQSH37GrCg&#38;usg=AFQjCNHGjgl8gdk_m6vhY0XX3B33_qNtNA"><b>Ethanol</b> Blend May Increase, Despite Concerns</a><br /><font size="-1"><font color="#6f6f6f">SustainableBusiness.com,&#160;NY&#160;-</font> 5 hours ago</font><br /><font size="-1"><b>...</b> conversion of food <b>stocks</b> to fuel <b>stocks</b>, and lifecycle greenhouse gas emissions. But the industry insists that <b>ethanol</b> efficiency  is improving, <b>...</b></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/in-the-news/ethanol-stocks/ethanol-blend-may-increase-despite-concerns-sustainablebusinesscom/feed</wfw:commentRss>
		</item>
		<item>
		<title>AAA Michigan: State gas prices are up 6 cents - MLive.com</title>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/aaa-michigan-state-gas-prices-are-up-6-cents-mlivecom</link>
		<comments>http://www.ethanolprofit.com/in-the-news/ethanol-prices/aaa-michigan-state-gas-prices-are-up-6-cents-mlivecom#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:59:48 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Ethanol Prices]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.mlive.com/newsflash/michigan/index.ssf?/base/business-20/1234796041199520.xml&storylist=newsmichigan</guid>
		<description><![CDATA[AAA Michigan: State gas prices are up 6 centsMLive.com,&#160;MI&#160;- 7 hours agoThe statewide average for biodiesel is $2.41 and $1.86 for ethanol. Dearborn-based AAA Michigan surveys 2800 Michigan gas stations daily.]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/in-the-news/ethanol-prices/aaa-michigan-state-gas-prices-are-up-6-cents-mlivecom/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ethanol capacity outstrips demand - Arkansas Democrat Gazette</title>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-capacity-outstrips-demand-arkansas-democrat-gazette</link>
		<comments>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-capacity-outstrips-demand-arkansas-democrat-gazette#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:29:10 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Ethanol Prices]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nwanews.com/adg/Business/252602/</guid>
		<description><![CDATA[Arkansas Democrat GazetteEthanol capacity outstrips demandArkansas Democrat Gazette,&#160;AR&#160;- 9 hours agoBut since the summer, oil and gasoline prices have plunged, while the price of corn, from which virtually all commercial ethanol  in this cou...]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-capacity-outstrips-demand-arkansas-democrat-gazette/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dairy cows head for slaughter as milk prices sour - The Associated Press</title>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/dairy-cows-head-for-slaughter-as-milk-prices-sour-the-associated-press</link>
		<comments>http://www.ethanolprofit.com/in-the-news/ethanol-prices/dairy-cows-head-for-slaughter-as-milk-prices-sour-the-associated-press#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:01:26 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
		
		<category><![CDATA[Ethanol Prices]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5iYU_1F-P1PoGgkJGfDG7NPd6EmoAD96CJJF00</guid>
		<description><![CDATA[The Associated PressDairy cows head for slaughter as milk prices sourThe Associated Press&#160;- 12 hours ago... drought that has increased the price and availability of alfalfa hay, and corn costs that have doubled because of competition from ethanol ...]]></description>
		<wfw:commentRss>http://www.ethanolprofit.com/in-the-news/ethanol-prices/dairy-cows-head-for-slaughter-as-milk-prices-sour-the-associated-press/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
