<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Ethanol Profit</title>
	<link>http://www.ethanolprofit.com</link>
	<description>Keeping You Up To Speed On The Latest In Ethanol Profits, Ethanol Stocks, Trading &#38; Production News</description>
	<lastBuildDate>Mon, 16 Feb 2009 22:02:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ethanol industry feeling economic squeeze - KMEG 14</title>
		<description><![CDATA[Ethanol industry feeling economic squeezeKMEG 14,&#160;IA&#160;- 5 minutes agoNow that gas prices and the price of ethanol have dropped, many plants still are using the $7 corn to make ethanol.]]></description>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-industry-feeling-economic-squeeze-kmeg-14</link>
			</item>
	<item>
		<title>Ethanol, as a gold rush, has Achilles heel - United Press International</title>
		<description><![CDATA[Ethanol, as a gold rush, has Achilles heelUnited Press International&#160;- 31 minutes agoEthanol prices are tied to the price of energy commodities, which have dropped sharply in the past year. Oil prices, for example, were at $147 per barrel in ...]]></description>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-as-a-gold-rush-has-achilles-heel-united-press-international</link>
			</item>
	<item>
		<title>Acreage &#38; Biofuels - CattleNetwork.com</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/1-0&#38;fd=R&#38;url=http://www.cattlenetwork.com/Content.asp%3FContentID%3D291445&#38;cid=1304593219&#38;ei=ctqZSYynG4bYlQSH37GrCg&#38;usg=AFQjCNEysEASVyND3ZPtf3nFoA4G26SMiw">Acreage &#38; Biofuels</a><br /><font size="-1"><font color="#6f6f6f">CattleNetwork.com,&#160;KS&#160;-</font> 1 hour ago</font><br /><font size="-1">The majority of biofuels production continues to be corn-based <b>ethanol</b> production. That will continue to be the case for the next few years. <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-stocks/acreage-biofuels-cattlenetworkcom</link>
			</item>
	<item>
		<title>How To Cook Using 99-Cent Ingredients - NPR</title>
		<description><![CDATA[How To Cook Using 99-Cent IngredientsNPR&#160;- 3 hours agoAnd why, you ask, is the  price of corn so high? Well, one word - ethanol. Mr. NORRIS: Here in this country we make ethanol use in corn. ...]]></description>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/how-to-cook-using-99-cent-ingredients-npr</link>
			</item>
	<item>
		<title>What you can do to save money - and more - Sparta Expositor</title>
		<description><![CDATA[What you can do to save money - and  moreSparta Expositor,&#160;TN&#160;- 5 hours agoUsing gasoline with 10 percent ethanol is a key component to lowering high gas prices and stretching petroleum supplies. Experts recently noted that ethanol ...]]></description>
		<link>http://www.ethanolprofit.com/uncategorized/what-you-can-do-to-save-money-and-more-sparta-expositor</link>
			</item>
	<item>
		<title>Ethanol Blend May Increase, Despite Concerns - SustainableBusiness.com</title>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top"><font><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=T&#38;ct=us/0-0&#38;fd=R&#38;url=http://www.sustainablebusiness.com/index.cfm/go/news.display/id/17673&#38;cid=1304845839&#38;ei=ctqZSYynG4bYlQSH37GrCg&#38;usg=AFQjCNHGjgl8gdk_m6vhY0XX3B33_qNtNA"><b>Ethanol</b> Blend May Increase, Despite Concerns</a><br /><font size="-1"><font color="#6f6f6f">SustainableBusiness.com,&#160;NY&#160;-</font> 5 hours ago</font><br /><font size="-1"><b>...</b> conversion of food <b>stocks</b> to fuel <b>stocks</b>, and lifecycle greenhouse gas emissions. But the industry insists that <b>ethanol</b> efficiency  is improving, <b>...</b></font></div></font></td></tr></table>]]></description>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-stocks/ethanol-blend-may-increase-despite-concerns-sustainablebusinesscom</link>
			</item>
	<item>
		<title>AAA Michigan: State gas prices are up 6 cents - MLive.com</title>
		<description><![CDATA[AAA Michigan: State gas prices are up 6 centsMLive.com,&#160;MI&#160;- 7 hours agoThe statewide average for biodiesel is $2.41 and $1.86 for ethanol. Dearborn-based AAA Michigan surveys 2800 Michigan gas stations daily.]]></description>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/aaa-michigan-state-gas-prices-are-up-6-cents-mlivecom</link>
			</item>
	<item>
		<title>Ethanol capacity outstrips demand - Arkansas Democrat Gazette</title>
		<description><![CDATA[Arkansas Democrat GazetteEthanol capacity outstrips demandArkansas Democrat Gazette,&#160;AR&#160;- 9 hours agoBut since the summer, oil and gasoline prices have plunged, while the price of corn, from which virtually all commercial ethanol  in this cou...]]></description>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/ethanol-capacity-outstrips-demand-arkansas-democrat-gazette</link>
			</item>
	<item>
		<title>Dairy cows head for slaughter as milk prices sour - The Associated Press</title>
		<description><![CDATA[The Associated PressDairy cows head for slaughter as milk prices sourThe Associated Press&#160;- 12 hours ago... drought that has increased the price and availability of alfalfa hay, and corn costs that have doubled because of competition from ethanol ...]]></description>
		<link>http://www.ethanolprofit.com/in-the-news/ethanol-prices/dairy-cows-head-for-slaughter-as-milk-prices-sour-the-associated-press</link>
			</item>
</channel>
</rss>
